


| Category | Vehicles | Overall ranking | % |
|---|---|---|---|
| Midicoaches | Tourino | Winner | 39.1 |
| Sprinter City / Sprinter Transfer | 2nd place | 32.4 | |
| Urban regular-service buses | Citaro | Winner | 43.4 |
| Capacity | 3rd place | 31.4 | |
| Rural-service buses | Integro | 2nd place | 25.5 |
| Citaro Ü/LE Ü/LE MÜ | 3rd place | 24.2 | |
| High-deck touring coach | Travego | 2nd place | 23.7 |





The urban bus for light routes
The flexible all-rounder.
Huge travel enjoyment for
small groups.





The gold standard






Giving you the edge






