

| Drive system/chassis | Sprinter City 35 | Sprinter City 65 |
|---|---|---|
| OM 651 DE 22 LA engine, 95 kW at 3800 rpm | x | - |
| OM 651 DE 22 LA engine, 120 kW at 3800 rpm | - | x |
| Euro 5 engine version (with diesel particulate filter) | x | x |
| W5A380 5-speed automatic transmission | x | x |
| Pre-installation for retrofitting retarder | - | x |
| Anti-lock braking system (ABS) | x | x |
| Acceleration skid control (ASR) | x | x |
| Brake Assist (BAS) | x | x |
| Electronic Stability Program (ESP) | x | x |
| Rear air suspension | - | x |
| Final drive ratio i = 4.727 | x | x |
| 5.5 J x 16 steel wheels | x | x |
| Limit speed of 80 km/h | x | x |
| Vehicle electrical system | ||
| 12V/95 Ah AGM battery | x | x |
| 100 Ah additional battery/cut-off relay for 100 Ah additional battery | x | x |
| Cut-off relay for additional battery | x | x |
| 14 V/220 A alternator | x | x |
| Parameterisable special module (PSM) | x | x |
| Voltage doubler | x | x |
| "ASSYST" service interval indicator | x | x |
Please note:
Changes may have been made to the technical data since this product information went to press. This data sheet only provides a selection of equipment/appointments available. Certain optional extras may not affect the price. Please consult your Mercedes-Benz Bus and Coach unit Sales Consultant for final details.





The urban bus for light routes
The flexible all-rounder.
Huge travel enjoyment for
small groups.





The gold standard






Giving you the edge






