

| Sprinter Transfer | 23 | 34 | 35 | 45 | 55 |
|---|---|---|---|---|---|
| OM 651 DE 22 LA engine, 95 kW, 3800 rpm | x | - | - | - | - |
| OM 651 DE 22 LA engine, 120 kW, 3800 rpm | x | x | x | x | x |
| OM 642 DE 22 LA engine, 140 kW, 3800 rpm | x | x | x | x | x |
| Pre-installation for retrofitting retarder | - | - | x | x | x |
| Automatic transmission | x | x | x | x | x |
| AE 30–35 retarder incl. hand and foot-operated control | - | - | x | x | x |
| Rear air suspension | - | - | x | x | x |
| Main fuel tank, 100 litres | x | x | x | x | x |
| Fuel filter with water separator | x | x | x | x | x |
| Batteries & Sockets | |||||
| Extra battery | x | x | x | x | x |
| Cut-off relay for extra battery | x | x | x | x | x |
| Trailer socket, 13-pin | x | x | x | x | - |
Please note:
Changes may have been made to the technical data since this product information went to press. This data sheet only provides a selection of equipment/appointments available. Certain optional extras may not affect the price. Please consult your Mercedes-Benz Bus and Coach unit Sales Consultant for final details.





The urban bus for light routes
The flexible all-rounder.
Huge travel enjoyment for
small groups.





The gold standard






Giving you the edge






