

| Sprinter Transfer | 23 | 34 | 35 | 45 | 55 |
|---|---|---|---|---|---|
| OM 651 DE 22 LA engine, 70 kW, 3800 rpm | x | - | - | - | - |
| OM 651DE 22 LA engine, 95 kW, 3800 rpm | - | x | x | x | x |
| Euro V engine version with diesel particulate filter | x | x | x | x | x |
| 6-speed manual transmission | x | x | x | x | x |
| ADAPTIVE ESP® (Electronic Stability Program) | x | x | x | x | x |
| Rear axle anti-roll bar beneath frame | - | x | - | - | - |
| Reinforced rear axle anti-roll bar beneath frame | - | - | x | x | x |
| Reinforced anti-roll bar at front axle | x | x | x | x | x |
| Reinforced shock absorbers at rear | - | x | - | - | - |
| ASSYST service interval indicator | x | x | x | x | x |
| Voltage generator, 14V/180 A | x | x | x | x | x |
Please note:
Changes may have been made to the technical data since this product information went to press. This data sheet only provides a selection of equipment/appointments available. Certain optional extras may not affect the price. Please consult your Mercedes-Benz Bus and Coach unit Sales Consultant for final details.





The urban bus for light routes
The flexible all-rounder.
Huge travel enjoyment for
small groups.





The gold standard






Giving you the edge






