Engines. The inside story on the Viano MARCO POLO

Engine and performance [1]
Cylinder arrangement/number R4 V6 R4
Total displacement (cc) 2148 3498 2148
Rated output (kW) 85 190 80
at engine speed (rpm) 3800 5900 3800
Max. torque (Nm) 290 340 290
at engine speed (rpm) 1600 - 2600 2500 - 5000 1600 - 2400
Acceleration 0-100 km/h (s) [2] 17.1 (16.2) - (9.5) - (19.7)
Top speed, approx. (km/h) [3] 163 (164) - (204) with pop-up roof limited to 190 km/h - (156)
Fuel Diesel Premium unleaded Diesel
Tank capacity (l) 75 75 75
Mixture preparation Piezoelectric injection technology Manifold injection Solenoid-valve technology
Drive system Rear-wheel drive 4x2 Rear-wheel drive 4x2 All-wheel drive 4x4
Consumption [4]
Fuel consumption, urban (l/100km) 10.6 (11.4) - (16.3) - (11.9)
Fuel consumption, extra-urban (l/100km) 6.9 (7.0) - (9.4) - (9.3)
Fuel consumption combined (l/100km) 8.2 (8.7) - (11.9) - (10.2)
CO2 emission levels, combined (g/km) 218 (231) - (284) - (270)
Dimensions and weights [5]
Perm. weight (kg) 2940 2940 2940
Perm. gross combination weight (kg) 4440 - 4940 4940 4940
Maximum roof load (kg) 50 50 50
Tyre size 205/65 R 16 225/55 R 17 205/65 R 16
Turning circle diameter (m) 11.8 11.8 11.8

Viano MARCO POLO

Product information



Mercedes-Benz Malta