

| Compact | Standard | Long | ||
|---|---|---|---|---|
| Wheelbase (mm) | 3250 | 3665 | 4325 | |
| Kerb weight (kg) at perm. GVW [1] [2] | 3.0 t | 1680 - 1735 | 1660 - 1755 | - |
| 3.5 t | 1705 - 1745 | 1675 - 1750/ 1980 [5] | 1720 - 1795/ 2025 [5] | |
| 4.6 t | - | 1940 - 2005 | 1980 - 2045 | |
| 5.0 t | - | 1940 - 2005 / 2280 [5] | 1980 - 2045 / 2320 [5] | |
| Payload (kg) with GVW [3] [4] of | 3.0 t | 1265 - 1320 | 1245 - 1340 | - |
| 3.5 t | 1755 - 1.795 | 1520 [5] / 1750 - 1825 | 1475 [5]/ 1710 - 1780 | |
| 4.6 t | - | 2595 - 2660 | 2555 - 2620 | |
| 5.0 t | - | 2720 [5]/ 2995 - 3060 | 2680 [5]/ 2955 - 3020 | |
| Perm. GVW (kg) | 3000/ 5000 | 3000/ 3500/ 4600/ 5000 | 3500/ 4600/ 5000 | |
| Max. roof load (kg) | - | - | - | |
| Track circle/turning circle diameter (m) | 11.3/12.3 | 12.6/13.6 | 14.6/15.6 |
[1] Figures in accordance with Directive 92/27/EC, version applicable at the time of going to press, (kerb weight incl. tools/spare wheel and trailer coupling, if supplied by manufacturer, fuel tank 90% full, driver 75 kg) for standard-specification vehicles. Optional extras and accessories will generally increase this figure and reduce the payload capacity accordingly. Note: according to ISO-M06 1176, the kerb weight figures are reduced by up to 75 kg.
[2] The kerb weight of vehicles equipped with all-wheel drive may be increased by around 170 kg.
[3] Payload depends on the body fitted
[4] The payload of vehicles equipped with all-wheel drive can be reduced by up to 170 kg.
[5] For Sprinter NGT (bivalent).
Detailed dimensions are contained in our data sheet – or ask your Mercedes-Benz dealer.