

| Standard roof | High roof | ||
|---|---|---|---|
| Cargo area (m²) [1] | 4.4 | 4.4 | |
| Cargo capacity (m³) [1] | 7.5 | 8.5 | |
| Max. loading length (mm) [1] | 2600 | 2600 | |
| Kerb weight (kg) at perm. GVW [2] [3] | 3.19 t | 2100 | 2135 |
| 3.5 t | 2130 | 2160 | |
| Payload (kg) with GVW [1] [4] of | 3.19 t | 1090 | 1055 |
| 3.5 t | 1370 | 1340 | |
| Perm. GVW (kg) | 3190/ 3500 | 3190/ 3500 | |
| Max. roof load (kg) | 300 | 150 | |
| Track circle/turning circle diameter (m) | 11.3/12.3 | 11.3/12.3 |
[1] Without seating in passenger compartment
[2] Figures according to Directive 92/21/EC, version applicable at the time of going to press, (kerb weight incl. tools/spare wheel, if supplied by manufacturer, fuel tank 90% full, driver 68 kg and luggage 7 kg) for standard-specification vehicles. Optional extras and accessories will generally increase this figure and reduce the payload capacity accordingly. Note: according to ISO-M06 1176, the kerb weight figures are reduced by up to 75 kg.
[3] The kerb weight of vehicles equipped with all-wheel drive may be increased by around 170 kg.
[4] The payload of vehicles equipped with all-wheel drive can be reduced by up to 170 kg.
Detailed dimensions are contained in our data sheet – or ask your Mercedes-Benz dealer.