

| Compact | Standard | Long | ||
|---|---|---|---|---|
| Cargo area (m²) | 5.8 | 6.9/7.6 | 8.7/9.1 | |
| Max. loading length (mm) | 2850 | 3400/3600 | 4300 | |
| Kerb weight (kg) at perm. GVW [1] [2] | 3.0 t | 1895 - 1955 | 1910 - 2005 | - |
| 3.5 t | 1920 - 1965 | 1915 - 1990/ 2.220 [4] | 2010 - 2085/ 2315 [4] | |
| 4.6 t | - | 2260 - 2325 | 2350 - 2415 | |
| 5.0 t | - | 2260 - 2325/ 2600 [4] | 2350 - 2415/ 2690 [4] | |
| Payload (kg) with GVW [3] of | 3.0 t | 1045 - 1105 | 995 - 1090 | - |
| 3.5 t | 1535 - 1580 | 1280[4]/ 1510-1585 | 1185[4]/ 1415-1490 | |
| 4.6 t | - | 2275 - 2340 | 2185 - 2250 | |
| 5.0 t | - | 2400[4]/ 2675-2740 | 2310[4]/ 2585-2650 | |
| Perm. GVW (kg) | 3000/ 3500 | 3000/ 3500/ 4600/ 5000 | 3500/ 4600/ 5000 | |
| Max. roof load (kg) | - | - | - | |
| Track circle/turning circle diameter (m) | 11.3/12.3 | 12.6/13.6 | 14.6/15.6 | |
| Available drive systems | 4x2 | 4x2, 4x4[5] | 4x2, 4x4[5] |
[1] Figures according to Directive 92/27/EC in the version applicable at the time of going to print (kerb weight incl. tools/spare wheel and trailer coupling, if supplied by manufacturer, fuel tank 90% full, driver 75 kg) for standard-specification vehicles. Optional extras and accessories will generally increase this figure and reduce the payload capacity accordingly. Note: According to ISO-M06 1176, the kerb weight figures are reduced by up to 75 kg.
[2] The kerb weight of vehicles equipped with all-wheel drive may be increased by around 170 kg.
[3] The payload of vehicles equipped with all-wheel drive can be reduced by up to 170 kg.
[4] For Sprinter NGT (bivalent).
Detailed dimensions are contained in our data sheet – or ask your Mercedes-Benz dealer.