

| Cab | Crewcab | ||
|---|---|---|---|
| Kerb weight (kg) at perm. GVW [1] | 5990 | 2740 | 2925 |
| 7490 | 2915 | 3100 | |
| Payload (kg) with GVW[2] of | 5990 | 3250 | 3065 |
| 7490 | 4575 | 4390 | |
| Perm. GVW (kg) | 5990/7490 | 5990/7490 | |
| Towing capacity (kg) | braked | 3500 [3]/ 3500 - 7500 [4] | 3500 [3]/ 3500 - 7500 [4] |
| unbraked | 750 | 750 | |
| Perm. GVW (kg) [5] | 10,200 [6]/ 13,000 [7]/ 15,000 [8] | 10,200 [6]/ 13,000 [7]/ 15,000 [8] | |
| Turning circle (m) | 11.8 | 11.8 |
[1] Figures according to Directive 92/27/EC, version applicable at the time of going to press, (kerb weight incl. tools/spare wheel and trailer coupling, if supplied by manufacturer, fuel tank 90% full, driver 75 kg) for standard-specification vehicles. Optional extras and accessories will generally increase this figure and reduce the payload capacity accordingly. Note: according to ISO-M06 1176, the kerb weight figures are reduced by up to 75 kg.
[2] Payload depends on the body fitted
[3] With ball-type trailer coupling (not for 4x4)
[4] With bolt-type trailer coupling, depends on braking system/type of trailer/perm. gross combination weight
[5] With standard transmission
[6] For 618 D/818 D/818 DA.
[7] For 613 D/616 D/813 DA/816 DA.
[8] For 813 D/816 D.